| Flight Rotation | Registration | A/C Type | Routing |
| EK 432-433 | A6-EGW | B777-31HER | DXB-SIN-BNE-SIN-DXB |
| DJ 185-186 | ZK-PBM | B737-8FE | AKL-BNE-AKL |
| QF 20 | VH-QPE | A330-303 | MNL-BNE-SYD |
| QF 8 | VH-OEI | B747-438ER | DFW-BNE-SYD |
| TX 521 | ZK-TLC | B737-3B7(SF) | BNE-HIR |
| DJ 67-66-69-188 | ZK-PBA | B737-8FE | WLG-BNE-WLG-BNE-AKL |
| SQ 235-256 | 9V-STI | A330-343X | SIN-BNE-SIN |
| QF 52-15 | VH-OJS | B747-438 | SIN-BNE-LAX |
| EK 434-435 | A6-ECW | B777-31HER | DXB-BNE-AKL-BNE-DXB |
| KE 123-124 | HL7585 | A330-323X | ICN-BNE-ICN |
| QF 16-51 | VH-OEF | B747-438ER | LAX-BNE-SIN |
| QF 124-123-126-125 | ZK-ZQG | B737-838 | AKL-BNE-AKL-BNE-AKL |
| DJ 81-80 | ZK-PBI | B737-8FE | CHC-BNE-CHC |
| DJ 187-74-75-68 | ZK-PBJ | B737-8FE | AKL-BNE-DUD-BNE-WLG |
| QF 98-97 | VH-QPC | A330-303 | HKG-BNE-HKG |
| DJ 184-189 | ZK-PBB | B737-8FE | BNE-AKL-BNE |
| DJ 85-175-176 | ZK-PBL | B737-8FE | HLZ-BNE-NAN-BNE |
| DJ 4198-4169-4168 | VH-YIQ | B737-8FE | DPS-BNE-HIR-BNE |
| CZ 381-382 | B-6111 | A330-343X | CAN-BNE-CAN |
| NZ 803-764-765-804 | ZK-OJK | A320-232 | CHC-BNE-NLK-BNE-CHC |
| SQ 255-236 | 9V-STS | A330-343X | SIN-BNE-SIN |
| CI 53-54 | B-18315 | A330-302 | TPE-BNE-AKL-BNE-TPE |
| PX 26 | P2-PXV | B767-341ER | BNE-POM |
| DJ 4191-4190-4199 | VH-YIE | B737-8FE | BNE-POM-BNE-DPS |
| NZ 135-136 | ZK-OKC | B777-219ER | AKL-BNE-AKL |
| DJ 4197 | VH-YIG | B737-8FE | BNE-DPS |
| C-FDHP | C-FDHP | AT8T | NOU-BNE |
| NF 21 | YJ-AV1 | B737-838 | BNE-VLI |
| VI 1928 | RA-82074 | AN124-100 | OHA-BNE |
| CX 102 | B-HLQ | A330-343X | CNS-BNE-HKG |
| FJ 921-920 | DQ-FJG | B737-8X2 | NAN-BNE-NAN |
| PX 3-4 | P2-ANA | B767-366ER | POM-BNE-POM |
| IE 700 | H4-BUS | A320-211 | HIR-BNE |
| NZ 739-734 | ZK-OJG | A320-232 | AKL-BNE-AKL |
| SQ 245-246 | 9V-STJ | A330-343X | SIN-BNE-SIN |
| CX 157 | B-LAI | A330-342X | HKG-BNE |
A blog for posting aviation happenings and sightings from around Brisbane and regional surrounds. Links provided from blog to other blogs around Queensland, Australia and the World related to aviation. Feel free to contact blog authors with a contribution and photos.
Tuesday, October 2, 2012
Brisbane International Movements 02/10
Volga Dnepr AN-124 arrives ex Ohakea and Conair Air Tractor C-FDHP
One of todays more unusual movements was Anotnov AN-124-100 Ruslan RA-82074 S/N: 9773051459142 L/N: 0707 Hexcode: 15409A of Volga Dnepr Airlines arriving in Brisbane (BNE/YBBN) at 11:59 EST from Ohakea Airforce Base (OHA/NZOH) after a flight time of 4h 06m.
Also arriving in Brisbane (BNE/YBBN) today was Air Tractor AT-802A C-FDHP S/N: 802A-0026, the aircraft arrived ex Noumea (NOU/NWWW). Not sure if this aircraft is here on behalf of Conair for the upcoming fire season or is being imported by a Australian operator.
Both aircraft are currently still on the ground at Brisbane.
Cessna Citation X C750 C-GCUL transits Brisbane
Last Night saw the the transit of Cessna Citation X C750 C-GCUL S/N:0090 Hexcode: C04C04 of Canadian Utilities Limited. The aircraft was in transit after arriving at 20:57 EST from Pago Pago (PPG/NSTU), after a short stop and refuel the aircraft departed at 21:49 EST and carried onto Perth (PER/YPPH) arriving at 0:29 WST today.
Monday, October 1, 2012
Brisbane International Movements 1/10
| Flight Rotation | Registration | A/C Type | Routing |
| EK 432-433 | A6-EGN | B777-31HER | DXB-SIN-BNE-SIN-DXB |
| CX 156 | B-HLR | A330-343X | BNE-HKG |
| QF 52-6014 | VH-OEB | B747-48E | SIN-BNE-SYD |
| NZ 801-834-833-804 | ZK-OJC | A320-232 | CHC-BNE-ZQN-BNE-CHC |
| SQ 235-356 | 9V-STK | A330-343X | SIN-BNE-SIN |
| DJ 67-74-75-86 | ZK-PBL | B737-8FE | WLG-BNE-DUD-BNE-HLZ |
| VA 8-7 | VH-VPF | B777-3ZGER | LAX-BNE-LAX |
| QF 16-51 | VH-OJS | B747-438 | LAX-BNE-SIN |
| DJ 187-175-176 | ZK-PBB | B737-8FE | AKL-BNE-NAN-BNE |
| EK 434-435 | A6-ECM | B777-36NER | DXB-BNE-AKL-BNE-DXB |
| QF 124-123-126-125 | ZK-ZQA | B737-838 | AKL-BNE-AKL-BNE-AKL |
| DJ 184-189-82 | ZK-PBI | B737-8FE | BNE-AKL-BNE-CHC |
| DJ 81-181-180-68 | ZK-PBA | B737-8FE | CHC-BNE-VLI-BNE-WLG |
| QF 8 | VH-OEE | B747-438ER | DFW-AKL-BNE-SYD |
| DJ 4198-4191-4190 | VH-YIF | B737-8FE | DPS-BNE-POM-BNE |
| CZ 381-382 | B-6502 | A330-343X | CAN-BNE-CAN |
| DJ 66-69-188 | ZK-PBM | B737-8FE | BNE-WLG-BNE-AKL |
| SQ 255-236 | 9V-STQ | A330-343X | SIN-BNE-SIN |
| EY 470-473 | A6-EYN | A330-243 | AUH-SIN-BNE-SIN-AUH |
| CX 103-102 | B-LAG | A330-342X | HKG-BNE-CNS |
| NZ 135-136 | ZK-SUH | B747-475 | AKL-BNE-AKL |
| IE 701 | H4-BUS | A320-211 | BNE-HIR |
| BF 810-ZKECO | ZK-ECO | BAE146-200 | SYD-BNE-NOU |
| DJ 9918-9861 | VH-YIE | B737-8FE | BNE-NAN-BNE |
| PX 25 | P2-PXV | B767-341ER | POM-BNE |
| PX 6 | P2-PXW | B767-383ER | BNE-POM |
| TG 473-474 | HS-TKC | B777-3D7 | BKK-BNE-BKK |
| NZ 805-806 | ZK-OJK | A320-232 | CHC-BNE-CHC |
| NZ 739-734 | ZK-OJI | A320-232 | AKL-BNE-AKL |
| NF 20 | YJ-AV1 | B737-838 | VLI-BNE |
| SQ 245-246 | 9V-STJ | A330-343X | SIN-BNE-SIN |
| MH 135-134 | 9M-MTG | A330-323X | KUL-BNE-KUL |
| FJ 923-922 | DQ-FJM | B737-86J | NAN-BNE-NAN |
Vincent Aviation BAE-146
Photo by: Daniel Wilson (Copyright 2012)
This Morning Vincent Aviation BAE-146 (ZK-ECO) arrived from Sydney as VIN810 before heading on its way to Noumea an hour later.
OOL interesting happening's 01/10
A couple of interesting movements at Coolangatta (OOL/YBCG) noticed by our resident spotter Terry Magee today were Bolkow 105S VH-NVH S/N:933 Hexcode: 7C44CB, now sporting Police Titles and using the Polair callsign.
Photo: Terry Magee (Copyright 2012)
Also of note at Coolangatta (OOL/YBCG) today was Melbourne based Cessna 337E VH-RGB S/N: 01204 Hexcode: 7C56E9, after a 1h 10m flight from Cessnock (CES/YCNK), looking a bit dated in the paint department according to Terry.
Photo: Terry Magee (Copyright 2012)
Jetstar's Newest VH-VFI first visit to region.
Today saw the first visit to the region of Jetstar's Newest A320-232 VH-VFI C/N:5270 Hexcode: 7C6B0C operating JQ 792-793 Melbourne (MEL/YMML) - Maroochydore (MCY/YBSU) - Melbourne (MEL/YMML).
Subscribe to:
Posts (Atom)




