| Flight Rotation | Registration | A/C Type | Routing | |
| EK 432-433 | A6-EGY | B77W | DXB-SIN-BNE-SIN-DXB | |
| CX 156 | B-LAG | A333 | BNE-HKG | |
| QF 52-15 | VH-OEE | B744 | SIN-BNE-LAX | |
| QF 124-123-126-125 | ZK-ZQG | B738 | AKL-BNE-AKL-BNE-AKL | |
| EK 434-435 | A6-ECI | B77W | DXB-BNE-AKL-BNE-DXB | |
| DJ 81-80 | ZK-PBM | B738 | CHC-BNE-CHC | |
| VA 8-7 | VH-VPD | B77W | LAX-BNE-LAX | |
| SQ 235-256 | 9V-STC | A333 | SIN-BNE-SIN | |
| P2ANQ-PX 4027-4028 | P2-ANQ | F100 | POM-BNE-CBR-BNE-POM | |
| DJ 187-66-69-68 | ZK-PBK | B738 | AKL-BNE-WLG-BNE-WLG | |
| DJ 67-175-176 | ZK-PBF | B738 | WLG-BNE-NAN-BNE | |
| DJ 4198-4191-4190 | VH-YIS | B738 | DPS-BNE-POM-BNE | |
| CX 103-146 | B-LAC | A333 | HKG-BNE-CNS | |
| TX 531-532 | ZK-TLE | B733 | BNE-POM-BNE | |
| PX 4 | P2-ANA | B763 | BNE-POM | |
| DJ 186 | ZK-PBG | B738 | BNE-AKL | |
| DJ 187-66-69-68 | ZK-PBK | B738 | AKL-BNE-WLG-BNE-WLG | |
| SQ 255-236 | 9V-STE | A333 | SIN-BNE-SIN | |
| IE 701 | H4-BUS | A320 | BNE-HIR | |
| NZ 135-136 | ZK-NCJ | B763 | AKL-BNE-AKL | |
| DJ 181-180 | ZK-PBB | B738 | BNE-VLI-BNE | |
| DJ 4197 | VH-YIR | B738 | BNE-DPS | |
| TX 520 | ZK-TLC | B733 | HIR-BNE | |
| QF 6013-51 | VH-OEF | B744 | SYD-BNE-SIN | |
| TG 473-474 | HS-TKD | B773 | BKK-BNE-BKK | |
| NZ 739-734 | ZK-OJN | A320 | AKL-BNE-AKL | |
| HA 443-444 | N588HA | B763 | HNL-BNE-HNL | First Service. |
| DJ 189-84 | ZK-PBI | B738 | AKL-BNE-CHC | |
| PX 25-26 | P2-PXD | B737 | POM-BNE-POM | |
| ON 1 | VH-NLK | B733 | INU-BNE | |
| SQ 245-246 | 9V-STN | A333 | SIN-BNE-SIN | |
| MH 135-134 | 9M-MTG | A333 | KUL-BNE-KUL | |
| FJ 923-922 | DQ-FJH | B738 | NAN-BNE-NAN |
A blog for posting aviation happenings and sightings from around Brisbane and regional surrounds. Links provided from blog to other blogs around Queensland, Australia and the World related to aviation. Feel free to contact blog authors with a contribution and photos.
Friday, November 30, 2012
Brisbane International Movements 28/11
Brisbane International Movements 27/11
| Flight Rotation | Registration | A/C Type | Routing |
| EK 432-433 | A6-EBK | B77W | DXB-SIN-BNE-SIN-DXB |
| DJ 4196-4169-4168 | VH-YIR | B738 | DPS-BNE-HIR-BNE |
| QF 20 | VH-QPI | A333 | MNL-BNE-SYD |
| QF 8 | VH-OEH | B744 | DFW-BNE-SYD |
| EK 434-435 | A6-EGF | B77W | DXB-BNE-AKL-BNE-DXB |
| KE 123-124 | HL7586 | A333 | ICN-BNE-ICN |
| QF 52-15 | VH-OJU | B744 | SIN-BNE-LAX |
| SQ 235-256 | 9V-STJ | A333 | SIN-BNE-SIN |
| QF 124-123-126-125 | ZK-ZQB | B738 | AKL-BNE-AKL-BNE-AKL |
| DJ 81-80 | ZK-PBM | B738 | CHC-BNE-CHC |
| DJ 67-66-69-186 | ZK-PBG | B738 | WLG-BNE-WLG-BNE-AKL |
| DJ 187-68 | ZK-PBF | B738 | AKL-BNE-WLG |
| QF 16-51 | VH-OEE | B744 | LAX-BNE-SIN |
| NZ 803-764-765-734 | ZK-OJI | A320 | CHC-BNE-NLK-BNE-AKL |
| CZ 381-382 | B-6500 | A333 | CAN-BNE-CAN |
| FJ 921-920 | DQ-FJH | B738 | NAN-BNE-NAN |
| QF 98-97 | VH-QPD | A333 | HKG-BNE-HKG |
| CX 146 | B-LAD | A333 | CNS-BNE-HKG |
| NZ 135-136 | ZK-OKC | B772 | AKL-BNE-AKL |
| DJ 175-176-188 | ZK-PBL | B738 | BNE-NAN-BNE-AKL |
| SQ 255-236 | 9V-STO | A333 | SIN-BNE-SIN |
| DJ 74-75 | ZK-PBB | B738 | BNE-DUD-BNE |
| DJ 4191-4190-4199 | VH-YIA | B738 | BNE-POM-BNE-DPS |
| PX 25 | P2-PXV | B763 | BNE-POM |
| CI 53-54 | B-18312 | A333 | TPE-BNE-AKL-BNE-TPE |
| DJ 4198-4197 | VH-YIS | B738 | DPS-BNE-DPS |
| IE 700 | H4-BUS | A320 | HIR-BNE |
| TG 473-474 | HS-TKB | B773 | BKK-BNE-BKK |
| NF 21 | YJ-AV1 | B738 | BNE-VLI |
| PX 3-4 | P2-ANA | B763 | POM-BNE-POM |
| QF 19 | VH-QPE | A333 | SYD-BNE-MNL |
| VDA 2389 | RA-82042 | A124 | CRK-BNE |
| NZ 739-804 | ZK-OJC | A320 | AKL-BNE-CHC |
| SQ 245-246 | 9V-STR | A333 | SIN-BNE-SIN |
| CX 157 | B-LAG | A333 | HKG-BNE |
Wednesday, November 28, 2012
Inaugural Hawaiian flight touches down at Brisbane.
Today saw the arrival of inaugural service of Hawaiian Airlines flight to Brisbane (BNE/YBBN) from Honolulu (HNL/PHNL). HAL 443/444 operated by N588HA C/N: 33466 L/N: 890 sporting the Oakland Raiders & Kingsford Smith decals is seen here below on approach for RWY 01 at Brisbane (BNE/YBBN) after a flight time of 9h:19m.
Photo: Michael Dawson (Copyright 2012)
Tuesday, November 27, 2012
RA-82042 at YBBN
RA-82042 Antonov An-124-100 Ruslan
Volga Dnepr
Built 1991 L/N0606
At the old international after arriving
from RPLC/CRK
Diosdado Macapagal Intl (Clark Intl)
Brisbane International Movements 26/11
| Flight Rotation | Registration | A/C Type | Routing |
| EK 432-433 | A6-EGU | B77W | DXB-SIN-BNE-SIN-DXB |
| ON 2 | VH-NLK | B733 | BNE-INU |
| CX 156 | B-LAJ | A333 | BNE-HKG |
| QF 8 | VH-OEG | B744 | DFW-BNE-SYD |
| EK 434-435 | A6-ECA | B77W | DXB-BNE-AKL-BNE-DXB |
| QF 52-51 | VH-OJU | B744 | SIN-BNE-SIN |
| DJ 81-186-189 | ZK-PBL | B738 | CHC-BNE-AKL-BNE |
| SQ 235-256 | 9V-STE | A333 | SIN-BNE-SIN |
| VA 8-7 | VH-VPF | B77W | LAX-BNE-LAX |
| DJ 67-66-69-68 | ZK-PBG | B738 | WLG-BNE-WLG-BNE-WLG |
| DJ 188-187 | ZK-PBF | B738 | BNE-AKL-BNE |
| CX 103-146 | B-LAD | A333 | HKG-BNE-CNS |
| QF 16-6014 | VH-OJM | B744 | LAX-BNE-SYD |
| CZ 381-382 | B-6502 | A333 | CAN-BNE-CAN |
| QF 123-126-125 | ZK-ZQE | B738 | BNE-AKL-BNE-AKL |
| DJ 80 | ZK-PBM | B738 | BNE-CHC |
| EY 470-473 | A6-EYG | A332 | AUH-SIN-BNE-SIN-AUH |
| IE 700-701 | H4-BUS | A320 | HIR-BNE-HIR |
| TX 520 | ZK-TLF | B734 | HIR-BNE |
| PX 6-25 | P2-PXV | B763 | BNE-POM-BNE |
| SQ 255-236 | 9V-STB | A333 | SIN-BNE-SIN |
| NZ 135-136 | ZK-OKO | B77W | AKL-BNE-AKL |
| DJ 4191-4190 | VH-YIT | B738 | BNE-POM-BNE |
| DJ 4197 | VH-YIB | B738 | BNE-DPS |
| DJ 181-180 | ZK-PBB | B738 | BNE-VLI-BNE |
| TG 473-474 | HS-TKC | B773 | BKK-BNE-BKK |
| VPCKG | VP-CKG | GLF5 | BNE-SIN |
| NZ 739-734 | ZK-OJH | A320 | AKL-BNE-AKL |
| NZ 805-804 | ZK-OJI | A320 | CHC-BNE-CHC |
| NF 20 | YJ-AV1 | B738 | VLI-BNE |
| SQ 245-246 | 9V-STR | A333 | SIN-BNE-SIN |
| MH 135-134 | 9M-MTB | A333 | KUL-BNE-KUL |
| FJ 923-922 | DQ-FJG | B738 | NAN-BNE-NAN |
Monday, November 26, 2012
Brisbane International Movements 25/11
| Flight Rotation | Registration | A/C Type | Routing |
| EK 432-433 | A6-EGO | B77W | DXB-SIN-BNE-SIN-DXB |
| DJ 4196 | VH-YIB | B738 | DPS-BNE |
| CX 156 | B-HLP | A333 | BNE-HKG |
| QF 8 | VH-OEH | B744 | DFW-BNE-SYD |
| EK 434-435 | A6-ECT | B77W | DXB-BNE-AKL-BNE-DXB |
| KE 123-124 | HL7538 | A332 | ICN-BNE-ICN |
| TX 521 | ZK-TLF | B734 | BNE-HIR |
| QF 52-15 | VH-OJT | B744 | SIN-BNE-LAX |
| SQ 235-256 | 9V-STM | A333 | SIN-BNE-SIN |
| DJ 81-66-69-68 | ZK-PBG | B738 | CHC-BNE-WLG-BNE-WLG |
| DJ 67-181-180 | ZK-PBB | B738 | WLG-BNE-VLI-BNE |
| DJ 187-175 | ZK-PBI | B738 | AKL-BNE-NAN |
| QF 16-51 | VH-OJU | B744 | LAX-BNE-SIN |
| TX 531-532 | ZK-TLC | B733 | BNE-POM-BNE |
| VA 8-7 | VH-VOZ | B77W | LAX-BNE-LAX |
| DJ 80 | ZK-PBL | B738 | BNE-CHC |
| FJ 921-920 | DQ-FJH | B738 | NAN-BNE-NAN |
| QF 98-97 | VH-QPE | A333 | HKG-BNE-HKG |
| CX 146 | B-HLQ | A333 | CNS-BNE-HKG |
| PX 24-5 | P2-PXV | B763 | BNE-POM-BNE |
| NZ 135-136 | ZK-OKC | B772 | AKL-BNE-AKL |
| QF 124-123-126-125 | ZK-ZQD | B738 | AKL-BNE-AKL-BNE-AKL |
| SQ 255-236 | 9V-STR | A333 | SIN-BNE-SIN |
| DJ 74-75 | ZK-PBM | B738 | BNE-DUD-BNE |
| CI 53-54 | B-18311 | A333 | TPE-BNE-AKL-BNE-TPE |
| DJ 4197 | VH-YIM | B738 | BNE-DPS |
| PX 3-4 | P2-ANA | B763 | POM-BNE-POM |
| TG 473-474 | HS-TKB | B773 | BKK-BNE-BKK |
| NZ 805-804 | ZK-OJK | A320 | CHC-BNE-CHC |
| DJ 176-188 | ZK-PBJ | B738 | NAN-BNE-AKL |
| SB 150-151 | F-OJSB | A320 | NOU-BNE-NOU |
| SQ 245-246 | 9V-STO | A333 | SIN-BNE-SIN |
| MH 135-134 | 9M-MTB | A333 | KUL-BNE-KUL |
| NF 20-21 | YJ-AV1 | B738 | VLI-BNE-VLI |
| CX 157 | B-LAJ | A333 | HKG-BNE |
| DJ 4196 | VH-YIO | B738 | DPS-BNE |
Brisbane International Movements 24/11
| Flight Rotation | Registration | A/C Type | Routing |
| EK 432-433 | A6-EGP | B77W | DXB-SIN-BNE-SIN-DXB |
| DJ 4196-4197 | VH-YIF | B738 | DPS-BNE-DPS |
| QF 8 | VH-OEG | B744 | DFW-BNE-SYD |
| EK 434-435 | A6-ECQ | B77W | DXB-BNE-AKL-BNE-DXB |
| KE 123-124 | HL7584 | A333 | ICN-BNE-ICN |
| DJ 81-181-180 | ZK-PBL | B738 | CHC-BNE-VLI-BNE |
| QF 52-51 | VH-OJT | B744 | SIN-BNE-SIN |
| QF 124-123-126-125 | ZK-ZQD | B738 | AKL-BNE-AKL-BNE-AKL |
| DJ 67-66-69-68 | ZK-PBB | B738 | WLG-BNE-WLG-BNE-WLG |
| DJ 187-175-176 | ZK-PBM | B738 | AKL-BNE-NAN-BNE |
| QF 16-15 | VH-OEJ | B744 | LAX-BNE-LAX |
| NZ 803-764-765-804 | ZK-OJK | A320 | CHC-BNE-NLK-BNE-CHC |
| CX 103-146 | B-LAJ | A333 | HKG-BNE-CNS |
| CZ 381-382 | B-6502 | A333 | CAN-BNE-CAN |
| DJ 98-186 | ZK-PBA | B738 | APW-BNE-AKL |
| EY 470-473 | A6-EYD | A332 | AUH-SIN-BNE-SIN-AUH |
| DJ 80 | ZK-PBG | B738 | BNE-CHC |
| QF 98-97 | VH-QPG | A333 | HKG-BNE-HKG |
| BR 315-316 | B-16308 | A332 | TPE-BNE-TPE |
| SQ 235-256 | 9V-STL | A333 | SIN-BNE-SIN |
| IE 701 | H4-BUS | A320 | BNE-HIR |
| NZ 135-136 | ZK-OKO | B77W | AKL-BNE-AKL |
| SQ 255-236 | 9V-STJ | A333 | SIN-BNE-SIN |
| PX 6 | P2-PXW | B763 | BNE-POM |
| TX 520 | ZK-TLC | B733 | HIR-BNE |
| TG 473-474 | HS-TKF | B773 | BKK-BNE-BKK |
| QF 89-90 | VH-VXP | B738 | BNE-NOU-BNE |
| PX 23 | P2-PXV | B763 | POM-BNE |
| SQ 245-246 | 9V-STS | A333 | SIN-BNE-SIN |
| MH 135-134 | 9M-MTA | A333 | KUL-BNE-KUL |
| CX 157 | B-HLP | A333 | HKG-BNE |
| FJ 923-922 | DQ-FJH | B738 | NAN-BNE-NAN |
Saturday, November 24, 2012
Brisbane International Movements 23/11
| Flight Rotation | Registration | A/C Type | Routing |
| EK 432-433 | A6-EGX | B77W | DXB-SIN-BNE-SIN-DXB |
| DJ 4196 | VH-YIG | B738 | DPS-BNE |
| CX 156 | B-LAH | A333 | BNE-HKG |
| EK 434-435 | A6-ECN | B77W | DXB-BNE-AKL-BNE-DXB |
| KE 123-124 | HL7584 | A333 | ICN-BNE-ICN |
| TX 523 | ZK-TLC | B733 | HIR-BNE |
| DJ 81-80 | ZK-PBL | B738 | CHC-BNE-CHC |
| QF 124-123-126-125 | ZK-ZQD | B738 | AKL-BNE-AKL-BNE-AKL |
| QF 52-51 | VH-OJT | B744 | SIN-BNE-SIN |
| SQ 235-256 | 9V-STJ | A333 | SIN-BNE-SIN |
| VA 8-7 | VH-VPH | B77W | LAX-BNE-LAX |
| DJ 67-66-69-68 | ZK-PBB | B738 | WLG-BNE-WLG-BNE-WLG |
| DJ 187-175-176-97 | ZK-PBA | B738 | AKL-BNE-NAN-BNE-APW |
| CX 103-146 | B-LAN | A333 | HKG-BNE-CNS |
| QF 16-15 | VH-OJU | B744 | LAX-BNE-LAX |
| DJ 186 | ZK-PBF | B738 | BNE-AKL |
| FJ 921-920 | DQ-FJG | B738 | NAN-BNE-NAN |
| PX 6 | P2-PXV | B763 | BNE-POM |
| NZ 135-136 | ZK-OKN | B77W | AKL-BNE-AKL |
| DJ 74-75 | ZK-PBG | B738 | BNE-DUD-BNE |
| SQ 255-236 | 9V-STR | A333 | SIN-BNE-SIN |
| DJ 4191-4190 | VH-YIA | B738 | BNE-POM-BNE |
| IE 701-700 | H4-BUS | A320 | BNE-HIR-BNE |
| CI 53-54 | B-18357 | A333 | TPE-BNE-AKL-BNE-TPE |
| PX 3 | P2-ANA | B763 | POM-BNE |
| TX 531-532 | ZK-TLF | B734 | BNE-POM-BNE |
| TG 473-474 | HS-TKC | B773 | BKK-BNE-BKK |
| NZ 739-734 | ZK-OJC | A320 | AKL-BNE-AKL |
| NZ 805-804 | ZK-OJK | A320 | CHC-BNE-CHC |
| DJ 189-188 | ZK-PBI | B738 | AKL-BNE-AKL |
| NF 20-21 | YJ-AV1 | B738 | VLI-BNE-VLI |
| SQ 245-246 | 9V-STG | A333 | SIN-BNE-SIN |
| MH 135-134 | 9M-MTI | A333 | KUL-BNE-KUL |
Brisbane International Movements 22/11
| Flight Rotation | Registration | A/C Type | Routing |
| EK 432-433 | A6-EGN | B77W | DXB-SIN-BNE-SIN-DXB |
| DJ 4196-4191-4190-4199 | VH-YIR | B738 | DPS-BNE-POM-BNE-DPS |
| TX 521-520 | ZK-TLE | B733 | BNE-HIR-BNE |
| KE 123-124 | HL7554 | A333 | ICN-BNE-ICN |
| QF 8 | VH-OEG | B744 | DFW-BNE-SYD |
| DJ 81-66-69-188 | ZK-PBM | B738 | CHC-BNE-WLG-BNE-AKL |
| SQ 235-256 | 9V-STJ | A333 | SIN-BNE-SIN |
| QF 52-6004 | VH-OJD | B744 | SIN-BNE-SYD |
| EK 434-435 | A6-ECF | B77W | DXB-BNE-AKL-BNE-DXB |
| QF 124-123-126-125 | ZK-ZQD | B738 | AKL-BNE-AKL-BNE-AKL |
| DJ 175-176 | ZK-PBG | B738 | BNE-NAN-BNE |
| DJ 187-80 | ZK-PBL | B738 | AKL-BNE-CHC |
| DJ 4196-4169-4168 | VH-YIM | B738 | DPS-BNE-HIR-BNE |
| QF 16-15 | VH-OEJ | B744 | LAX-BNE-LAX |
| CZ 381-382 | B-6502 | A333 | CAN-BNE-CAN |
| FJ 921-920 | DQ-FJG | B738 | NAN-BNE-NAN |
| DJ 85-82-83 | ZK-PBF | B738 | CHC-BNE-CHC-BNE |
| PX 3-4 | P2-ANA | B763 | POM-BNE-POM |
| BR 315-316 | B-16307 | A332 | TPE-BNE-TPE |
| QF 98-97 | VH-QPA | A333 | HKG-BNE-HKG |
| EY 470-473 | A6-EYQ | A332 | AUH-SIN-BNE-SIN-AUH |
| CX 146 | B-LAK | A333 | CNS-BNE-HKG |
| SQ 255-236 | 9V-STK | A333 | SIN-BNE-SIN |
| DJ 4197 | VH-YIO | B738 | BNE-DPS |
| NZ 135-136 | ZK-NCG | B763 | AKL-BNE-AKL |
| TG 473-474 | HS-TKF | B773 | BKK-BNE-BKK |
| QF 6016-51 | VH-OJT | B744 | SYD-BNE-SIN |
| NZ 739-734 | ZK-OJD | A320 | AKL-BNE-AKL |
| DJ 68 | ZK-PBA | B738 | BNE-WLG |
| PX 5 | P2-PXV | B763 | POM-BNE |
| IE 700 | H4-BUS | A320 | HIR-BNE |
| SB 150-151 | F-OJSB | A320 | NOU-BNE-NOU |
| SQ 245-246 | 9V-STM | A333 | SIN-BNE-SIN |
| CX 157 | B-LAH | A333 | HKG-BNE |
Thursday, November 22, 2012
Brisbane International Movements 21/11
| Flight Rotation | Registration | A/C Type | Routing |
| EK 432-433 | A6-EGY | B77W | DXB-SIN-BNE-SIN-DXB |
| EK 434-435 | A6-ECR | B77W | DXB-BNE-AKL-BNE-DXB |
| QF 124-123-126-125 | ZK-ZQG | B738 | AKL-BNE-AKL-BNE-AKL |
| QF 8 | VH-OEF | B744 | DFW-BNE-SYD |
| QF 52-15 | VH-OJU | B744 | SIN-BNE-LAX |
| DJ 81-80 | ZK-PBF | B738 | CHC-BNE-CHC |
| SQ 235-256 | 9V-STI | A333 | SIN-BNE-SIN |
| VA 8-7 | VH-VPH | B77W | LAX-BNE-LAX |
| DJ 187-175-176-68 | ZK-PBG | B738 | AKL-BNE-NAN-BNE-WLG |
| DJ 4198-4191-4190 | VH-YIO | B738 | DPS-BNE-POM-BNE |
| CX 103-146 | B-HLQ | A333 | HKG-BNE-CNS |
| TX 531-532 | ZK-TLF | B734 | BNE-POM-BNE |
| PX 4 | P2-ANA | B763 | BNE-POM |
| DJ 186 | ZK-PBL | B738 | BNE-AKL |
| TX 520 | ZK-TLC | B733 | HIR-BNE |
| IE 701 | H4-BUS | A320 | BNE-HIR |
| SQ 255-236 | 9V-STA | A333 | SIN-BNE-SIN |
| NZ 135-136 | ZK-NCI | B763 | AKL-BNE-AKL |
| DJ 67-66-69 | ZK-PBI | B738 | WLG-BNE-WLG-BNE |
| DJ 4197 | VH-YIR | B738 | BNE-DPS |
| DJ 181-180 | ZK-PBB | B738 | BNE-VLI-BNE |
| TG 473-474 | HS-TKE | B773 | BKK-BNE-BKK |
| QF 6013-51 | VH-OJD | B744 | SYD-BNE-SIN |
| NZ 739-734 | ZK-OJO | A320 | AKL-BNE-AKL |
| PX 25-26 | P2-PXD | B737 | POM-BNE-POM |
| DJ 189-84 | ZK-PBM | B738 | AKL-BNE-CHC |
| SQ 245-246 | 9V-STD | A333 | SIN-BNE-SIN |
| MH 135-134 | 9M-MTH | A333 | KUL-BNE-KUL |
| FJ 923-922 | DQ-FJG | B738 | NAN-BNE-NAN |
Subscribe to:
Comments (Atom)
