Flight Rotation | Registration | A/C Type | Routing |
EK 432-433 | A6-EGO | B777-31HER | DXB-SIN-BNE-SIN-DXB |
CX 156 | B-LAP | A330-342X | BNE-HKG |
QF 8 | VH-OEH | B747-438ER | DFW-BNE-SYD |
EK 434-435 | A6-ECD | B777-36NER | DXB-BNE-AKL-BNE-DXB |
SQ 235-256 | 9V-STB | A330-343X | SIN-BNE-SIN |
QF 16-51 | VH-OEB | B747-48E | LAX-BNE-SIN |
VA 8-7 | VH-VOZ | B777-3ZGER | LAX-BNE-LAX |
DJ 67-66-69-188 | ZK-PBI | B737-8FE | WLG-BNE-WLG-BNE-AKL |
QF 124-123-126-125 | ZK-ZQE | B737-838 | AKL-BNE-AKL-BNE-AKL |
QF 52-15 | VH-OJS | B747-438 | SIN-BNE-LAX |
DJ 81-74-75-86 | ZK-PBB | B737-8FE | CHC-BNE-DUD-BNE-HLZ |
DJ 184-189-97 | ZK-PBK | B737-8FE | BNE-AKL-BNE-APW |
DJ 187-175-176-68 | ZK-PBG | B737-8FE | AKL-BNE-NAN-BNE-WLG |
DJ 80 | ZK-PBA | B737-8FE | BNE-CHC |
LYC 1067 | N405LC | C130 | BNE-POM |
SQ 255-236 | 9V-STD | A330-343X | SIN-BNE-SIN |
PX 6 | P2-PXW | B767-383ER | BNE-POM |
NZ 803-802 | ZK-OJA | A320-232 | CHC-BNE-CHC |
NZ 135-136 | ZK-OKC | B777-219ER | AKL-BNE-AKL |
DJ 4191-4190 | VH-YIA | B737-8FE | BNE-POM-BNE |
FJ 921 | DQ-FJH | B737-8X2 | NAN-BNE |
CX 103-102 | B-HLW | A330-343X | HKG-BNE-CNS |
IE 701-700 | H4-BUS | A320-211 | BNE-HIR-BNE |
CI 53-54 | B-18356 | A330-302 | TPE-BNE-AKL-BNE-TPE |
DJ 4198-4197 | VH-YIM | B737-8FE | DPS-BNE-DPS |
TG 473-474 | HS-TKD | B777-3D7 | BKK-BNE-BKK |
PX 3-4 | P2-ANA | B767-366ER | POM-BNE-POM |
NZ 739-734 | ZK-OJM | A320-232 | AKL-BNE-AKL |
NZ 805-804 | ZK-OJE | A320-232 | CHC-BNE-CHC |
NF 20-21 | YJ-AV1 | B737-838 | VLI-BNE-VLI |
SQ 245-246 | 9V-STA | A330-343X | SIN-BNE-SIN |
MH 135-134 | 9M-MTD | A330-323X | KUL-BNE-KUL |
A blog for posting aviation happenings and sightings from around Brisbane and regional surrounds. Links provided from blog to other blogs around Queensland, Australia and the World related to aviation. Feel free to contact blog authors with a contribution and photos.
Wednesday, October 31, 2012
Brisbane International Movements 19/10
Tuesday, October 30, 2012
Brisbane International Movements 18/10
Flight Rotation | Registration | A/C Type | Routing |
EK 432-433 | A6-EGQ | B777-31HER | DXB-SIN-BNE-SIN-DXB |
FJ 922 | DQ-FJM | B737-86J | BNE-NAN |
LYC 1065-1066-1066 | N405LC | C130 | MFO-BNE-POM-MFO-BNE |
QF 8 | VH-OEE | B747-438ER | DFW-BNE-SYD |
EK 434-435 | A6-ECE | B777-31HER | DXB-BNE-AKL-BNE-DXB |
TX 521-520 | ZK-TLE | B737-3S1(SF) | BNE-HIR-BNE |
QF 16-15 | VH-OEG | B747-438ER | LAX-BNE-LAX |
QF 52-51 | VH-OJS | B747-438 | SIN-BNE-SIN |
DJ 67-66-69-68 | ZK-PBI | B737-8FE | WLG-BNE-WLG-BNE-WLG |
SQ 235-256 | 9V-STR | A330-343X | SIN-BNE-SIN |
KE 123-124 | HL7554 | A330-323X | ICN-BNE-ICN |
NZ 801-800 | ZK-OJA | A320-232 | CHC-BNE-CHC |
QF 124-123-126-125 | ZK-ZQF | B737-838 | AKL-BNE-AKL-BNE-AKL |
DJ 81-175-176 | ZK-PBA | B737-8FE | CHC-BNE-NAN-BNE |
DJ 85-80 | ZK-PBB | B737-8FE | HLZ-BNE-CHC |
DJ 184-189-188 | ZK-PBL | B737-8FE | BNE-AKL-BNE-AKL |
DJ 187-74-75 | ZK-PBK | B737-8FE | AKL-BNE-DUD-BNE |
DJ 4198-4197 | VH-YIR | B737-8FE | DPS-BNE-DPS |
CZ 381-382 | B-6500 | A330-343X | CAN-BNE-CAN |
QF 98-97 | VH-QPD | A330-303 | HKG-BNE-HKG |
BR 315-316 | B-16307 | A330-203 | TPE-BNE-TPE |
EY 470-473 | A6-EYS | A330-243 | AUH-SIN-BNE-SIN-AUH |
SQ 255-236 | 9V-STS | A330-343X | SIN-BNE-SIN |
NZ 135-136 | ZK-OKD | B777-219ER | AKL-BNE-AKL |
DJ 4191-4190-4199 | VH-YID | B737-8FE | BNE-POM-BNE-DPS |
DJ 4169-4168 | VH-YIA | B737-8FE | BNE-HIR-BNE |
DJ 4198-4197 | VH-YIR | B737-8FE | DPS-BNE-DPS |
QF 19 | VH-QPE | A330-303 | SYD-BNE-MNL |
CX 102 | B-LAH | A330-342X | CNS-BNE-HKG |
PX 3-4-5 | P2-PXW | B767-383ER | POM-BNE-POM-BNE |
IE 700 | H4-BUS | A320-211 | HIR-BNE |
NZ 805-804 | ZK-OJG | A320-232 | CHC-BNE-CHC |
NZ 739-734 | ZK-OJM | A320-232 | AKL-BNE-AKL |
SB 150-151 | F-OJSB | A320-232 | NOU-BNE-NOU |
SQ 245-246 | 9V-STQ | A330-343X | SIN-BNE-SIN |
CX 157 | B-LAP | A330-343X | HKG-BNE |
OOL International GA Movements
Captured moving through Coolangatta (OOL/YBCG) over the past couple of days were SAAB 340B C/N: 364 for Corporate Air on the 29/10/2012 after ferrying across the Pacific via Majuro (MAJ/PKMJ) and Honiara (HIR/AGGH) where it remains at present according to Terry Magee.
Photo: Terry Magee (Copyright 2012)
Also sighted today 30/10/2012 leaving Coolangatta (OOL/YBCG) for Noumea (NOU/NWWW) was GAF Nomad N22C VH-ATO C/N: 108, according to Terry it is returning to Noumea after arriving a couple of weeks ago.
Photo: Terry Magee (Copyright 2012)
Brisbane International Movements 17/10
Flight Rotation | Registration | A/C Type | Routing |
EK 432-433 | A6-EBM | B777-31HER | DXB-SIN-BNE-SIN-DXB |
LYC 1069-1065 | N405LC | C130 | MFO-BNE-POM |
CX 156 | B-LAE | A330-342X | BNE-HKG |
QF 8 | VH-OEI | B747-438ER | DFW-BNE-SYD |
EK 434-435 | A6-ECM | B777-36NER | DXB-BNE-AKL-BNE-DXB |
QF 52-15 | VH-OEF | B747-438ER | SIN-BNE-LAX |
SQ 235-256 | 9V-STN | A330-343X | SIN-BNE-SIN |
DJ 67-66-69-188 | ZK-PBK | B737-8FE | WLG-BNE-WLG-BNE-AKL |
VA 8-7 | VH-VPF | B777-3ZGER | LAX-BNE-LAX |
DJ 187-80 | ZK-PBG | B737-8FE | AKL-BNE-CHC |
DJ 81-175-176 | ZK-PBL | B737-8FE | CHC-BNE-NAN-BNE |
DJ 184-186-86 | ZK-PBB | B737-8FE | BNE-AKL-BNE-HLZ |
DJ 4198-4191-4190 | VH-YIA | B737-8FE | DPS-BNE-POM-BNE |
ASY 103 | RA-82078 | AN124-100 | BNE-DRW |
TX 531-532 | ZK-TLC | B737-3B7(SF) | BNE-POM-BNE |
ON 2-1 | VH-NLK | B737-33A | BNE-INU-BNE |
QF 6034-123 | ZK-ZQC | B737-838 | ROT-BNE-AKL |
PX 3-4 | P2-PXW | B767-383ER | POM-BNE-POM |
TX 520 | ZK-TLD | B737-3B7(SF) | HIR-BNE |
SQ 255-236 | 9V-STB | A330-343X | SIN-BNE-SIN |
CX 103-102 | B-HLP | A330-343X | HKG-BNE-CNS |
IE 701 | H4-BUS | A320-211 | BNE-HIR |
NZ 135-136 | ZK-NCG | B767-319ER | AKL-BNE-AKL |
DJ 4197 | VH-YIO | B737-8FE | BNE-DPS |
DJ 181-180-68 | ZK-PBI | B737-8FE | BNE-VLI-BNE-WLG |
TG 473-474 | HS-TKE | B777-3D7 | BKK-BNE-BKK |
NZ 805-804 | ZK-OJA | A320-232 | CHC-BNE-CHC |
QF 126-125 | ZK-ZQH | B737-838 | AKL-BNE-AKL |
PX 25-26 | P2-PXD | B737-7L9 | POM-BNE-POM |
NZ 739-734 | ZK-OJO | A320-232 | AKL-BNE-AKL |
SQ 245-246 | 9V-STF | A330-343X | SIN-BNE-SIN |
MH 135-134 | 9M-MTE | A330-323X | KUL-BNE-KUL |
FJ 923 | DQ-FJM | B737-86J | NAN-BNE |
Movements Updates
Hi All,
I have just arrived back from holidays and will endeavour to do the daily international movements as time permits.
Regards
Michael Dawson
I have just arrived back from holidays and will endeavour to do the daily international movements as time permits.
Regards
Michael Dawson
Brisbane International Movements 16/10
Flight Rotation | Registration | A/C Type | Routing |
EK 432-433 | A6-EGO | B777-31HER | DXB-SIN-BNE-SIN-DXB |
QF 20 | VH-QPH | A330-303 | MNL-BNE-SYD |
QF 8 | VH-OEE | B747-438ER | DFW-BNE-SYD |
EK 434-435 | A6-ECE | B777-31HER | DXB-BNE-AKL-BNE-DXB |
TX 523 | ZK-TLD | B737-3B7(SF) | BNE-HIR |
SQ 235-256 | 9V-STS | A330-343X | SIN-BNE-SIN |
QF 51-52 | VH-OEF | B747-438ER | SIN-BNE-SIN |
DJ 67-66-69-188 | ZK-PBG | B737-8FE | WLG-BNE-WLG-BNE-AKL |
QF 124-123-126-125 | ZK-ZQC | B737-838 | AKL-BNE-AKL-BNE-AKL |
KE 123-124 | HL7587 | A330-323X | ICN-BNE-ICN |
QF 16-15 | VH-OEG | B747-438ER | LAX-BNE-LAX |
DJ 81-74-75-68 | ZK-PBK | B737-8FE | CHC-BNE-DUD-BNE-WLG |
DJ 187-175-176 | ZK-PBI | B737-8FE | AKL-BNE-NAN-BNE |
DJ 4198-4197 | VH-YIJ | B737-8FE | DPS-BNE-DPS |
DJ 85-80 | ZK-PBL | B737-8FE | HLZ-BNE-CHC |
DJ 184-189 | ZK-PBB | B737-8FE | BNE-AKL-BNE |
CZ 381-382 | B-6500 | A330-343X | CAN-BNE-CAN |
NZ 803-764-765-804 | ZK-OJA | A320-232 | CHC-BNE-NLK-BNE-CHC |
SQ 255-236 | 9V-STB | A330-343X | SIN-BNE-SIN |
NZ 135-136 | ZK-OKA | B777-219ER | AKL-BNE-AKL |
CI 53-54 | B-18312 | A330-302 | TPE-BNE-AKL-BNE-TPE |
PX 26 | P2-PXV | B767-341ER | BNE-POM |
DJ 4169-4168 | VH-YIF | B737-8FE | BNE-HIR-BNE |
NF 21 | YJ-AV1 | B737-838 | BNE-VLI |
QF 98-97 | VH-QPD | A330-303 | HKG-BNE-HKG |
CX 102 | B-HLW | A330-343X | CNS-BNE-HKG |
FJ 921 | DQ-FJH | B737-8X2 | NAN-BNE |
PX 3-4 | P2-PXW | B767-383ER | POM-BNE-POM |
VDA 2265 | RA-82078 | AN124-100 | HNL-BNE |
IE 700 | H4-BUS | A320-211 | HIR-BNE |
NZ 739-734 | ZK-OJH | A320-232 | AKL-BNE-AKL |
SQ 245-246 | 9V-STF | A330-343X | SIN-BNE-SIN |
TX 532 | ZK-TLE | B737-3S1(SF) | POM-BNE |
CX 157 | B-LAE | A330-342X | HKG-BNE |
Wednesday, October 24, 2012
Tuesday, October 16, 2012
AN124 at Brisbane 16/10/12
RA-82078
1996 Antonov An-124-100 Ruslan
C/N 9773054559153 L/N 710
Volga Dnepr Airlines
loaded with Army Equipment
Brisbane International Movements 15/10
Flight Rotation | Registration | A/C Type | Routing |
EK 432-433 | A6-EGT | B777-31HER | DXB-SIN-BNE-SIN-DXB |
CX 156 | B-LAP | A330-343X | BNE-HKG |
QF 8 | VH-OEI | B747-438ER | DFW-BNE-SYD |
EK 434-435 | A6-ECR | B777-31HER | DXB-BNE-AKL-BNE-DXB |
QF 52-6014 | VH-OEB | B747-48E | SIN-BNE-SYD |
DJ 67-66-69-188 | ZK-PBM | B737-8FE | WLG-BNE-WLG-BNE-AKL |
QF 124-123-126-125 | ZK-ZQG | B737-838 | AKL-BNE-AKL-BNE-AKL |
QF 16-51 | VH-OEF | B747-438ER | LAX-BNE-SIN |
SQ 235-256 | 9V-STJ | A330-343X | SIN-BNE-SIN |
VA 8-7 | VH-VOZ | B777-3ZGER | LAX-BNE-LAX |
DJ 81-74-75-68 | ZK-PBG | B737-8FE | CHC-BNE-DUD-BNE-WLG |
DJ 187-175-176 | ZK-PBB | B737-8FE | AKL-BNE-NAN-BNE |
DJ 4198-4197-4196 | VH-YIH | B737-8FE | DPS-BNE-DPS-BNE |
DJ 184-189-82 | ZK-PBK | B737-8FE | BNE-AKL-BNE-CHC |
CZ 381-382 | B-6502 | A330-343X | CAN-BNE-CAN |
EY 470-473 | A6-EYL | A330-243 | AUH-SIN-BNE-SIN-AUH |
PX 6 | P2-ANA | B767-366ER | BNE-POM |
SQ 255-236 | 9V-STG | A330-343X | SIN-BNE-SIN |
NZ 803-802 | ZK-OJA | A320-232 | CHC-BNE-CHC |
CX 103-102 | B-HLS | A330-343X | HKG-BNE-CNS |
NZ 135-136 | ZK-OKM | B777-319ER | AKL-BNE-AKL |
IE 701 | H4-BUS | A320-211 | BNE-HIR |
DJ 4191-4190 | VH-YID | B737-8FE | BNE-POM-BNE |
DJ 181-180-86 | ZK-PBL | B737-8FE | BNE-VLI-BNE-HLZ |
LYC 1069 | N405LC | C130 | BNE-CNS |
TG 473-474 | HS-TKC | B777-3D7 | BKK-BNE-BKK |
AWK 737 | ZK-TLC | B737-3B7(SF) | AKL-BNE |
PX 25 | P2-PXV | B767-341ER | POM-BNE |
NZ 739-734 | ZK-OJB | A320-232 | AKL-BNE-AKL |
NF 20 | YJ-AV1 | B737-838 | VLI-BNE |
MH 135-134 | 9M-MTA | A330-323X | KUL-BNE-KUL |
SQ 245-246 | 9V-STD | A330-343X | SIN-BNE-SIN |
FJ 923-922 | DQ-JM | B737-86J | NAN-BNE-NAN |
Monday, October 15, 2012
Brisbane International Movements 14/10
Flight Rotation | Registration | A/C Type | Routing |
EK 432-433 | A6-EGL | B777-31HER | DXB-SIN-BNE-SIN-DXB |
CX 156 | B-LAD | A330-342X | BNE-HKG |
LYC405 | N405LC | C130 | DPS-BNE |
EK 434-435 | A6-EGC | B777-31HER | DXB-BNE-AKL-BNE-DXB |
QF 8 | VH-OEG | B747-438ER | DFW-BNE-SYD |
NZ 801-800-805-804 | ZK-OJA | A320-232 | CHC-BNE-CHC-BNE-CHC |
DJ 67-66-69-188 | ZK-PBB | B737-8FE | WLG-BNE-WLG-BNE-AKL |
QF 16-51 | VH-OEB | B747-48E | LAX-BNE-SIN |
QF 52-15 | VH-OJU | B747-438 | SIN-BNE-LAX |
VA 8-7 | VH-VPD | B777-3ZGER | LAX-BNE-LAX |
KE 123-124 | HL7587 | A330-323X | ICN-BNE-ICN |
QF 124-123-126-125 | ZK-ZQG | B737-838 | AKL-BNE-AKL-BNE-AKL |
DJ 81-175-176 | ZK-PBK | B737-8FE | CHC-BNE-NAN-BNE |
SQ 235-256 | 9V-STD | A330-343X | SIN-BNE-SIN |
QF 98-97 | VH-QPC | A330-303 | HKG-BNE-HKG |
DJ 184-19-64-65 | ZK-PBL | B737-8FE | BNE-AKL-BNE-WLG-BNE |
DJ 187-74-75-82 | ZK-PBG | B737-8FE | AKL-BNE-DUD-BNE-CHC |
DJ 4198-4197 | VH-YIJ | B737-8FE | DPS-BNE-DPS |
TX 531-532 | ZK-TLE | B737-3S1(SF) | BNE-POM-BNE |
SQ 255-236 | 9V-STQ | A330-343X | SIN-BNE-SIN |
IE 701-700 | H4-BUS | A320-211 | BNE-HIR-BNE |
NZ 135-136 | ZK-OKD | B777-319ER | AKL-BNE-AKL |
CI 53-54 | B-18310 | A330-302 | TPE-BNE-AKL-BNE-TPE |
PX 3-4 | P2-PXV | B767-341ER | POM-BNE-POM |
DJ 181-180-68 | ZK-PBM | B737-8FE | BNE-VLI-BNE-WLG |
TG 473-474 | HS-TKA | B777-3D7 | BKK-BNE-BKK |
CX 102 | B-HLS | A330-343X | CNS-BNE-HKG |
PX 6003-24 | P2-AND | F100 | POM-BNE-POM |
PX 1 | P2-PXW | B767-383ER | POM-BNE-SYD |
SB 150-151 | F-OJSB | A320-232 | NOU-BNE-NOU |
SQ 245-246 | 9V-STK | A330-343X | SIN-BNE-SIN |
MH 135-134 | 9M-MTD | A330-323X | KUL-BNE-KUL |
NF 20-21 | YJ-AV1 | B737-838 | VLI-BNE-VLI |
CX 157 | B-LAP | A330-343X | HKG-BNE |
Saturday, October 13, 2012
Brisbane International Movements 13/10
Flight Rotation | Registration | A/C Type | Routing |
EK 432-433 | A6-EGR | B777-31HER | DXB-SIN-BNE-SIN-DXB |
QF 8 | VH-OEF | B747-438ER | DFW-BNE-SYD |
EK 434-435 | A6-EGH | B777-31HER | DXB-BNE-AKL-BNE-DXB |
QF 52-15 | VH-OJU | B747-438 | SIN-BNE-SIN |
DJ 67-66-69 | ZK-PBL | B737-8FE | WLG-BNE-WLG-BNE |
SQ 235-256 | 9V-STR | A330-343X | SIN-BNE-SIN |
QF 6011-6033 | ZK-ZQE | B737-838 | SYD-BNE-ROT |
KE 123-124 | HL7584 | A330-323X | ICN-BNE-ICN |
QF 16-15 | VH-OJS | B747-438 | LAX-BNE-LAX |
QF 98-97 | VH-QPC | A330-303 | HKG-BNE-HKG |
QF 124-123-126-125 | ZK-ZQH | B737-838 | AKL-BNE-AKL-BNE-AKL |
DJ 81-175-176 | ZK-PBM | B737-8FE | CHC-BNE-NAN-BNE |
DJ 85-80 | ZK-PBK | B737-8FE | HLZ-BNE-CHC |
DJ 187-181-180-68 | ZK-PBB | B737-8FE | AKL-BNE-VLI-BNE-WLG |
DJ 4198-4197 | VH-YIA | B737-8FE | DPS-BNE-DPS |
CZ 381-382 | B-6502 | A330-343X | CAN-BNE-CAN |
NZ 803-764-765-804 | ZK-OJA | A320-232 | CHC-BNE-NLK-BNE-CHC |
BR 315-316 | B-16306 | A330-203 | TPE-BNE-TPE |
EY 470-473 | A6-EYO | A330-243 | AUH-SIN-BNE-SIN-AUH |
DJ 98-186 | ZK-PBF | B737-8FE | APW-BNE-AKL |
SQ 255-236 | 9V-STD | A330-343X | SIN-BNE-SIN |
PX 6 | P2-PXV | B767-341ER | BNE-POM |
NZ 135-136 | ZK-OKM | B777-319ER | AKL-BNE-AKL |
TX 520 | ZK-TLE | B737-3S1(SF) | HIR-BNE |
CX 103-102 | B-HLW | A330-343X | HKG-BNE-CNS |
TG 473-474 | HS-TKC | B777-3D7 | BKK-BNE-BKK |
NZ 137-138 | ZK-OKC | B777-219ER | AKL-BNE-AKL |
QF 89-90 | VH-VXT | B737-838 | BNE-NOU-BNE |
PX 23 | P2-PXD | B737-7L9 | POM-BNE |
MH 135-134 | 9M-MTG | A330-323X | KUL-BNE-KUL |
SQ 245-246 | 9V-STL | A330-343X | SIN-BNE-SIN |
FJ 923-922 | DQ-FJM | B737-86J | NAN-BNE-NAN |
CX 157 | B-LAD | A330-342X | HKG-BNE |
N505D | N505D | G550 | ? |
N70PS | N70PS | GLEX | ? |
88-10 | 88-10 | CN-235 | ? |
Once a sweety, now part of a team.
Photo: Bert Van Drunick (Copyright 2012)
12 Oct 2012, Brisbane (BNE/YBBN), China Airlines
A330-302 C/N: 752 B-18311, Sweet now in Skyteam c/s
Battling the very strong winds.
Photo: Bert Van Drunick (Copyright 2012)
12 Oct 2012, Brisbane (BNE/YBBN), Jetstar
A320-232 C/N: 3474 VH-VQF battling the strong winds on landing,
billboard scheme Ver 1.
Balmoral Air Falcon 2000EX
Photo: Bert Van Drunick (Copyright 2012)
12 Oct 2012, Brisbane (BNE/YBBN), Balmoral Air
Dassult Falcon 2000EX VH-WIO C/N: 183.
Friday, October 12, 2012
Brisbane International Movements 12/10
Flight Rotation | Registration | A/C Type | Routing |
EK 432-433 | A6-EGN | B777-31HER | DXB-SIN-BNE-SIN-DXB |
CX 156 | B-LAP | A330-342X | BNE-HKG |
DJ 176-184-189-68 | ZK-PBL | B737-8FE | NAN-BNE-AKL-BNE-WLG |
QF 8 | VH-OEG | B747-438ER | DFW-BNE-SYD |
VA 8-7 | VH-VPD | B777-3ZGER | LAX-BNE-LAX |
TX 523 | ZK-TLE | B737-3S1(SF) | BNE-HIR |
QF 16-15 | VH-OEE | B747-438ER | LAX-BNE-LAX |
QF 52-51 | VH-OJU | B747-438 | SIN-BNE-SIN |
SQ 235-256 | 9V-STK | A330-343X | SIN-BNE-SIN |
EK 434-435 | A6-ECW | B777-31HER | DXB-BNE-AKL-BNE-DXB |
DJ 67-74-75-86 | ZK-PBK | B737-8FE | WLG-BNE-DUD-BNE-HLZ |
QF 124-123 | ZK-ZQG | B737-838 | AKL-BNE-AKL |
DJ 187-175-176 | ZK-PBF | B737-8FE | AKL-BNE-NAN-BNE |
DJ 81-80 | ZK-PBM | B737-8FE | CHC-BNE-CHC |
DJ 4198-4197 | VH-YIH | B737-8FE | DPS-BNE-DPS |
DJ 66-69-188 | ZK-PBB | B737-8FE | BNE-WLG-BNE-AKL |
N164RJ | N164RJ | B737-7BC(BBJ) | BNE-HNL |
SQ 255-236 | 9V-STH | A330-343X | SIN-BNE-SIN |
PX 6 | P2-PXW | B767-383ER | BNE-POM |
CX 103-102 | B-HLW | A330-343X | HKG-BNE-CNS |
IE 701-700 | H4-BUS | A320-211 | BNE-HIR-BNE |
CI 53-54 | B-18311 | A330-302 | TPE-BNE-AKL-TPE-BNE |
DJ 4191-4190 | VH-YID | B737-8FE | BNE-POM-BNE |
NZ 803-802 | ZK-OJA | A320-232 | CHC-BNE-CHC |
FJ 921-920 | DQ-FJH | B737-8X2 | NAN-BNE-NAN |
PX 3-4 | P2-ANA | B767-366ER | POM-BNE-POM |
NZ 135-136 | ZK-OKB | B777-219ER | AKL-BNE-AKL |
TG 473-474 | HS-TKD | B777-3D7 | BKK-BNE-BKK |
PX 5 | P2-PXV | B767-341ER | POM-BNE |
NZ 805-804 | ZK-OJO | A320-232 | CHC-BNE-CHC |
NZ 739-734 | ZK-OJE | A320-232 | AKL-BNE-AKL |
NF 20-21 | YJ-AV1 | B737-838 | VLI-BNE-VLI |
SQ 245-246 | 9V-STL | A330-343X | SIN-BNE-SIN |
MH 135-134 | 9M-MTD | A330-323X | KUL-BNE-KUL |
Thursday, October 11, 2012
First Visit of Cathay Pacific B-LAP
Tonight see's the first visit to Brisbane (BNE/YBBN) of Cathay Pacific A330-343X B-LAP C/N: 1343 Hexcode: 780A0D, delivered to the airline on 28/09/2012. Tonight it is operating the CX 157-156 service Hong Kong - Brisbane - Hong Kong.
Brisbane International Movements 11/10
Flight Rotation | Registration | A/C Type | Routing | |
EK 432-433 | A6-EGM | B777-31HER | DXB-SIN-BNE-SIN-DXB | |
QF 8 | VH-OEF | B747-438ER | DFW-BNE-SYD | |
EK 434-435 | A6-EGA | B777-31HER | DXB-BNE-AKL-BNE-AKL-DXB | |
QF 16-51 | VH-OJU | B747-438 | LAX-BNE-SIN | |
QF 52-15 | VH-OEI | B747-438ER | SIN-BNE-LAX | |
SQ 235-256 | 9V-STK | A330-343X | SIN-BNE-SIN | |
TX 527-520 | ZK-TLD | B737-3B7(SF) | BNE-VLI-HIR-BNE | |
KE 123-124 | HL7554 | A330-323X | ICN-BNE-ICN | |
DJ 67-66-69-188 | ZK-PBA | B737-8FE | WLG-BNE-WLG-BNE-AKL | |
NZ 801-800 | ZK-OJO | A320-232 | CHC-BNE-CHC | |
QF 124-123-126-125 | ZK-ZQD | B737-838 | AKL-BNE-AKL-BNE-AKL | |
QF 98-97 | VH-QPC | A330-303 | HKG-BNE-HKG | |
DJ 184-187-175 | ZK-PBL | B737-8FE | BNE-AKL-BNE-NAN | |
DJ 4198-4197 | VH-YIR | B737-8FE | DPS-BNE-DPS | |
DJ 81-74-75 | ZK-PBB | B737-8FE | CHC-BNE-DUD-BNE | |
DJ 85-80 | ZK-PBM | B737-8FE | HLZ-BNE-CHC | |
CZ 381-382 | B-6502 | A330-343X | CAN-BNE-CAN | |
BR 315-316 | B-16307 | A330-203 | TPE-BNE-TPE | |
EY 470-473 | A6-EYL | A330-243 | AUH-SIN-BNE-SIN-AUH | |
ON 2-1 | VH-NLK | B737-33A | BNE-INU-BNE | |
SQ 255-236 | 9V-STD | A330-343X | SIN-BNE-SIN | |
PX 3-4 | P2-ANA | B767-366ER | POM-BNE-POM | |
NZ 135-136 | ZK-OKF | B777-219ER | AKL-BNE-AKL | |
DJ 4196-4191-4190 | VH-YIM | B737-8FE | DPS-BNE-POM-BNE | |
DJ 4169-4168 | VH-YID | B737-8FE | BNE-HIR-BNE | |
CX 102 | B-HLW | A330-343X | CNS-BNE-HKG | |
QF 19 | VH-QPB | A330-303 | SYD-BNE-MNL | |
IE 700 | H4-BUS | A320-211 | HIR-BNE | |
NZ 805-804 | ZK-OJD | A320-232 | CHC-BNE-CHC | |
NZ 739-734 | ZK-OJG | A320-232 | AKL-BNE-AKL | |
DJ 189-68 | ZK-PBL | B737-8FE | AKL-BNE-WLG | |
PX 5 | P2-PXW | B767-383ER | POM-BNE | |
SB 150-151 | F-OJSB | A320-232 | NOU-BNE-NOU | |
SQ 245-246 | 9V-STS | A330-343X | SIN-BNE-SIN | |
CX 157 | B-LAP | A330-343X | HKG-BNE | First Visit |
Wednesday, October 10, 2012
Brisbane International Movements 10/10
Flight Rotation | Registration | A/C Type | Routing |
EK 432-433 | A6-EBI | B777-36NER | DXB-SIN-BNE-SIN-DXB |
CX 156 | B-LAO | A330-343X | BNE-HKG |
QF 8 | VH-OEJ | B747-438ER | DFW-BNE-SYD |
EK 434-435 | A6-ECW | B777-31HER | DXB-BNE-AKL-BNE-DXB |
QF 52-15 | VH-OEB | B747-48E | SIN-BNE-LAX |
DJ 67-66-69 | ZK-PBG | B737-8FE | WLG-BNE-WLG-BNE |
SQ 235-256 | 9V-STQ | A330-343X | SIN-BNE-SIN |
VA 8-7 | VH-VPD | B777-3ZGER | LAX-BNE-LAX |
QF 124-123-126-125 | ZK-ZQH | B737-838 | AKL-BNE-AKL-BNE-AKL |
DJ 81-80 | ZK-PBB | B737-8FE | CHC-BNE-CHC |
DJ 184-189-68 | ZK-PBA | B737-8FE | BNE-AKL-BNE-WLG |
DJ 187-175-176 | ZK-PBL | B737-8FE | AKL-BNE-NAN-BNE |
DJ 4198-4197 | VH-YIM | B737-8FE | DPS-BNE-DPS |
PX 3 | P2-PXV | B767-341ER | BNE-POM |
SQ 255-236 | 9V-STG | A330-343X | SIN-BNE-SIN |
CX 103-102 | B-HLP | A330-343X | HKG-BNE-CNS |
IE 701 | H4-BUS | A320-211 | BNE-HIR |
NZ 135-136 | ZK-OKE | B777-219ER | AKL-BNE-AKL |
DJ 4191-4190 | VH-YID | B737-8FE | BNE-POM-BNE |
NZ 135-136 | ZK-OKG | B777-219ER | AKL-BNE-AKL |
DJ 181-180 | ZK-PBM | B737-8FE | BNE-VLI-BNE |
QF 6013-51 | VH-OEI | B747-438ER | SYD-BNE-SIN |
TG 473-474 | HS-TKC | B777-3D7 | BKK-BNE-BKK |
NZ 805-804 | ZK-OJF | A320-232 | CHC-BNE-CHC |
PX 25-26 | P2-PXW | B767-383ER | POM-BNE-POM |
NZ 739-734 | ZK-OJI | A320-232 | AKL-BNE-AKL |
ON 1 | VH-NLK | B737-33A | INU-BNE |
VJS 700 | OE-LXR | GLEX | BNE-SIN |
SQ 245-246 | 9V-STI | A330-343X | SIN-BNE-SIN |
MH 135-134 | 9M-MTG | A330-323X | KUL-BNE-KUL |
FJ 923-922 | DQ-FJM | B737-86J | NAN-BNE-NAN |
Scoot's Latest Addition Visits OOL for the second time.
Photo: Terry Magee (Copyright 2012)
