Tonight sees the first visit to Brisbane (BNE/YBBN) of Malasyia Airlines A330-323X 9M-MTJ C/N: 1347 Hexcode: 75025D operating the MH 135-134 service Kuala Lumpur - Brisbane - Kuala Lumpur.
A blog for posting aviation happenings and sightings from around Brisbane and regional surrounds. Links provided from blog to other blogs around Queensland, Australia and the World related to aviation. Feel free to contact blog authors with a contribution and photos.
Sunday, September 30, 2012
Brisbane International Movements 30/09
Flight Rotation | Registration | A/C Type | Routing | |
EK 432-433 | A6-EGJ | B777-31HER | DXB-SIN-BNE-SIN-DXB | |
FJ 922 | DQ-FJM | B737-86J | BNE-NAN | |
CX 156 | B-HLS | A330-343X | BNE-HKG | |
EK 434-435 | A6-ECF | B777-31HER | DXB-BNE-AKL-BNE-DXB | |
QF 52-15 | VH-OJU | B747-438 | SIN-BNE-LAX | |
SQ 235-256 | 9V-STK | A330-343X | SIN-BNE-SIN | |
QF 16-51 | VH-OEB | B747-48E | LAX-BNE-SIN | |
VA 8-7 | VH-VPD | B777-3ZGER | LAX-BNE-LAX | |
QF 124-123-126-125 | ZK-ZQA | B737-838 | AKL-BNE-AKL-BNE-AKL | |
DJ 67-66-69-82 | ZK-PBA | B737-8FE | WLG-BNE-WLG-BNE-CHC | |
QF 98-97 | VH-QPG | A330-303 | HKG-BNE-HKG | |
DJ 184-189-64 | ZK-PBI | B737-8FE | BNE-AKL-BNE-WLG | |
KE 123-124 | HL7587 | A330-323X | ICN-BNE-ICN | |
NZ 801-800 | ZK-OJM | A320-232 | CHC-BNE-CHC | |
QF 8 | VH-OEI | B747-438ER | DFW-AKL-BNE | |
TX 531-532 | ZK-TLE | B737-3S1(SF) | BNE-POM-BNE | |
DJ 187-175-176 | ZK-PBK | B737-8FE | AKL-BNE-NAN-BNE | |
DJ 181-180-68 | ZK-PBL | B737-8FE | BNE-VLI-BNE-WLG | |
DJ 81-74-75 | ZK-PBM | B737-8FE | CHC-BNE-DUD-BNE | |
DJ 4198-4197 | VH-YIJ | B737-8FE | DPS-BNE-DPS | |
SQ 255-236 | 9V-STR | A330-343X | SIN-BNE-SIN | |
NZ 135-136 | ZK-OKN | B777-319ER | AKL-BNE-AKL | |
PX 24 | P2-PXD | B737-7L9 | BNE-POM | |
IE 701-700 | H4-BUS | A320-211 | BNE-HIR-BNE | |
PX 3-4 | P2-ANA | B767-366ER | POM-BNE-POM | |
TG 473-474 | HS-TKE | B777-3D7 | BKK-BNE-BKK | |
CX 102 | B-LAG | A330-342X | CNS-BNE-HKG | |
CI 53-54 | B-18310 | A330-302 | TPE-BNE-AKL-BNE-TPE | |
NZ 137-138 | ZK-OKB | B777-219ER | AKL-BNE-AKL | |
NZ 805-804 | ZK-OJC | A320-232 | CHC-BNE-CHC | |
PX 5 | P2-PXW | B767-383ER | POM-BNE | |
FJ 923-922 | DQ-FJH | B737-8X2 | NAN-BNE-NAN | |
SB 150-151 | F-OJSB | A320-232 | NOU-BNE-NOU | |
SQ 245-246 | 9V-STF | A330-343X | SIN-BNE-SIN | |
NF 20-21 | YJ-AV1 | B737-838 | VLI-BNE-VLI | |
MH 135-134 | 9M-MTJ | A330-323X | KUL-BNE-KUL | First Flight to BNE |
CX 157 | B-HLR | A330-343X | HKG-BNE |
Brisbane International Movements 29/09
Flight Rotation | Registration | A/C Type | Routing |
EK 432-433 | A6-EGL | B777-31HER | DXB-SIN-BNE-SIN-DXB |
QF 52-15 | VH-OJM | B747-438 | SIN-BNE-LAX |
SQ 235-256 | 9V-STH | A330-343X | SIN-BNE-SIN |
EK 434-435 | A6-ECI | B777-31HER | DXB-BNE-AKL-BNE-DXB |
KE 123-124 | HL7584 | A330-323X | ICN-BNE-ICN |
DJ 4198-4197 | VH-YIQ | B737-8FE | DPS-BNE-DPS |
DJ 67-66-69 | ZK-PBI | B737-8FE | WLG-BNE-WLG-BNE |
QF 124-123-126-125 | ZK-ZQF | B737-838 | AKL-BNE-AKL-BNE-AKL |
DJ 85-175-176 | ZK-PBL | B737-8FE | HLZ-BNE-NAN-BNE |
DJ 187-181-180-68 | ZK-PBA | B737-8FE | AKL-BNE-VLI-BNE-WLG |
DJ 81-80 | ZK-PBM | B737-8FE | CHC-BNE-CHC |
CZ 381-382 | B-6502 | A330-343X | CAN-BNE-CAN |
BR 315-316 | B-16312 | A330-203 | TPE-BNE-TPE |
EY 470-473 | A6-EYS | A330-243 | AUH-SIN-BNE-SIN-AUH |
TX 520 | ZK-TLE | B737-3S1(SF) | HIR-BNE |
SQ 255-236 | 9V-STS | A330-343X | SIN-BNE-SIN |
NZ 803-764-765-804 | ZK-OJM | A320-232 | CHC-BNE-NLK-BNE-CHC |
PX 6 | P2-PXW | B767-383ER | BNE-POM |
CX 103-102 | B-HLW | A330-343X | HKG-BNE-CNS |
DJ 98-186 | ZK-PBB | B737-8FE | APW-BNE-AKL |
NZ 135-136 | ZK-SUH | B747-475 | AKL-BNE-AKL |
TG 473-474 | HS-TKB | B777-3D7 | BKK-BNE-BKK |
QF 8 | VH-OEE | B747-438ER | DFW-AKL-BNE-SYD |
QF 98-97 | VH-QPG | A330-303 | HKG-BNE-HKG |
NZ 137-138 | ZK-OKF | B777-219ER | AKL-BNE-AKL |
QF 16-51 | VH-OJU | B747-438 | LAX-BNE-SIN |
QF 89-90 | VH-VZL | B737-838 | BNE-NOU-BNE |
PX 23 | P2-PXD | B737-7L9 | POM-BNE |
SQ 245-246 | 9V-STQ | A330-343X | SIN-BNE-SIN |
CX 157 FJ 923 |
B-HLS DQ-FJM |
A330-343X B737-86J |
HKG-BNE NAN-BNE |
MH 135-134 | 9M-MTD | A330-323X | KUL-BNE-KUL |
Saturday, September 29, 2012
Brisbane International Movements 28/09
Flight Rotation | Registration | A/C Type | Routing |
EK 432-433 | A6-EGP | B777-31HER | DXB-SIN-BNE-SIN-DXB |
CX 156 | B-HLS | A330-343X | BNE-HKG |
QF 8 | VH-OEI | B747-438ER | DFW-BNE-SYD |
EK 434-435 | A6-ECW | B777-31HER | DXB-BNE-AKL-BNE-DXB |
TX 523 | ZK-TLE | B737-351(SF) | BNE-HIR |
QF 52-51 | VH-OJM | B747-438 | SIN-BNE-SIN |
VA 8-7 | VH-VPD | B777-3ZGER | LAX-BNE-LAX |
SQ 235-256 | 9V-STO | A330-343X | SIN-BNE-SIN |
DJ 83-74-75-68 | ZK-PBI | B737-8FE | CHC-BNE-DUD-BNE-WLG |
DJ 189-86 | ZK-PBL | B737-8FE | AKL-BNE-HLZ |
DJ 67-66-69-188 | ZK-PBA | B737-8FE | WLG-BNE-WLG-BNE-AKL |
DJ 4198-4197 | VH-YIA | B737-8FE | DPS-BNE-DPS |
DJ 187-175-176-97 | ZK-PBB | B737-8FE | AKL-BNE-NAN-BNE-APW |
DJ 81-80 | ZK-PBM | B737-8FE | CHC-BNE-CHC |
QF 124-123-126-125 | ZK-ZQH | B737-838 | AKL-BNE-AKL-BNE-AKL |
SQ 255-236 | 9V-STM | A330-343X | SIN-BNE-SIN |
PX 6 | P2-PXV | B767-341ER | BNE-POM |
IE 701-700 | H4-BUS | A320-211 | BNE-HIR-BNE |
CX 103-102 | B-HLW | A330-343X | HKG-BNE-CNS |
DJ 4191-4190 | VH-YIL | B737-8FE | BNE-POM-BNE |
CI 53-54 | B-18356 | A330-302 | TPE-BNE-AKL-BNE-TPE |
FJ 921-920 | DQ-FJM | B737-86J | NAN-BNE-BNE |
NZ 135-136 | ZK-OKB | B777-219ER | AKL-BNE-AKL |
QF 16-15 | VH-OEF | B747-438ER | LAX-BNE-LAX |
PX 3-4 | P2-ANA | B767-366ER | POM-BNE-POM |
TG 473-474 | HS-TKC | B777-3D7 | BKK-BNE-BKK |
RCH 091 | 61-0302 | KC135R | UAM-BNE |
NZ 805-804 | ZK-OJF | A320-232 | CHC-BNE-CHC |
PX 5 | P2-PXW | B767-383ER | POM-BNE |
NZ 739-734 | ZK-OJH | A320-232 | AKL-BNE-AKL |
NF 20-21 | YJ-AV1 | B737-838 | VLI-BNE-VLI |
SQ 245-246 | 9V-STL | A330-343X | SIN-BNE-SIN |
MH 135-134 | 9M-MTH | A330-323X | KUL-BNE-KUL |
USAF KC-135 61-0302 arrives into Brisbane.
Noted arriving into Brisbane (BNE/YBBN) yesterday at around 16:00 was USAF KC-135R 61-0302 C/N 18209 Hexcode: AE05A1 from Andersen Airforce Base, Guam (UAM/PGUA) using the callsign RCH091. Local spotter Mick Raferty managed to capture it's arrival at Brisbane (BNE/YBBN).
Photo: Mick Raferty (Copyright 2012)
Friday, September 28, 2012
Brisbane Resident Heavylift B737-406SF to return to lessor.
Heavylift Boeing 737-406 VH-JWL L/N: 1770 C/N: 24529 which was resident in Brisbane (BNE/YBBN) for well over a year and never moved the whole time it was here apart from a trip to Melbourne (MEL/YMML) to go through EOL (End of Lease) work has now been noted by Melbourne Spotter Ian Gains outside the John Holland hangars readied for it's departure and return to lessor Wells Fargo Bank Northwest NA Trustee. The aircraft has been re-registered N737WF for the return and has a Hexcode: A9E706 for the return. Here is a file photo of the said aircraft parked at Brisbane (BNE/YBBN).
Photo: Michael Dawson (Copyright 2011)
Thursday, September 27, 2012
Brisbane International Movements 27/09
Flight Rotation | Registration | A/C Type | Routing |
EK 432-433 | A6-EGV | B777-31HER | DXB-SIN-BNE-SIN-DXB |
DJ 4196-4197 | VH-YIF | B737-8FE | DPS-BNE-BNE |
QF 8 | VH-OEJ | B747-438ER | DFW-BNE-SYD |
EK 434-435 | A6-EGI | B777-31HER | DXB-BNE-AKL-BNE-DXB |
TX 521-520 | ZK-TLC | B737-3B7(SF) | BNE-HIR-BNE |
SQ 235-256 | 9V-STS | A330-343X | SIN-BNE-SIN |
QF 16-51 | VH-OJM | B747-438 | LAX-BNE-SIN |
KE 123-134 | HL7587 | A330-323X | ICN-BNE-ICN |
NZ 801-834-833-804 | ZK-OJM | A320-232 | CHC-BNE-ZQN-BNE-CHC |
DJ 184-189-82 | ZK-PBI | B737-8FE | BNE-AKL-BNE-CHC |
DJ 67-66-69-188 | ZK-PBB | B737-8FE | WLG-BNE-WLG-BNE-AKL |
DJ 4198-4169-4168 | VH-YID | B737-8FE | DPS-BNE-HIR-BNE |
QF 52-15 | VH-OJS | B747-438 | SIN-BNE-LAX |
QF 124-123-126-125 | ZK-ZQA | B737-838 | AKL-BNE-AKL-BNE-AKL |
DJ 81-175-176-68 | ZK-PBA | B737-8FE | CHC-BNE-NAN-BNE-WLG |
DJ 85-74-75 | ZK-PBL | B737-8FE | HLZ-BNE-DUD-BNE |
ON 2-1 | VH-NLK | B737-33A | BNE-INU-BNE |
DJ 187-80 | ZK-PBM | B737-8FE | AKL-BNE-CHC |
BR 315-316 | B-16306 | A330-203 | TPE-BNE-TPE |
SQ 255-236 | 9V-STL | A330-343X | SIN-BNE-SIN |
PX 3-4 | P2-ANA | B767-366ER | POM-BNE-POM |
EY 470-473 | A6-EYD | A330-243 | AUH-SIN-BNE-SIN-AUH |
CZ 381-382 | B-6502 | A330-343X | CAN-BNE-CAN |
NZ 135-136 | ZK-OKD | B777-219ER | AKL-BNE-AKL |
FJ 921-920 | DQ-FJG | B737-8X2 | NAN-BNE-BNE |
DJ 4191-4190-4199 | VH-YIA | B737-8FE | BNE-POM-BNE-DPS |
TG 473-474 | HS-TKE | B777-3D7 | BKK-BNE-BKK |
QF 19 | VH-QPB | A330-303 | SYD-BNE-MNL |
CX 102 | B-LAF | A330-342X | CNS-BNE-HKG |
QF 98-97 | VH-QPG | A330-303 | HKG-BNE-HKG |
NZ 739-734 | ZK-OJK | A320-232 | AKL-BNE-AKL |
SB 150-151 | F-OJSB | A320-232 | NOU-BNE-NOU |
PX 5 | P2-PXV | B767-341ER | POM-BNE |
SQ 245-246 | 9V-STI | A330-343X | SIN-BNE-SIN |
CX 157 | B-HLS | A330-343X | HKG-BNE |
Wednesday, September 26, 2012
Brisbane International Movements 26/09
Flight Rotation | Registration | A/C Type | Routing |
EK 432-433 | A6-EGD | B777-31HER | DXB-SIN-BNE-SIN-DXB |
CX 156 | B-HLR | A330-343X | BNE-HKG |
QF 8 | VH-OEG | B747-438ER | DFW-BNE-SYD |
EK 434-435 | A6-ECX | B777-31HER | DXB-BNE-AKL-BNE-DXB |
QF 52-15 | VH-OJJ | B747-438 | SIN-BNE-LAX |
SQ 235-256 | 9V-STA | A330-343X | SIN-BNE-SIN |
VA 8-7 | VH-VOZ | B777-3ZGER | LAX-BNE-LAX |
DJ 69-184-189-68 | ZK-PBB | B737-8FE | WLG-BNE-AKL-BNE-WLG |
DJ 83-66-69-188 | ZK-PBJ | B737-8FE | CHC-BNE-WLG-BNE-AKL |
DJ 67-80 | ZK-PBA | B737-8FE | WLG-BNE-CHC |
DJ 4198-4191-4190 | VH-YIJ | B737-8FE | DPS-BNE-POM-BNE |
QF 124-123-126-125 | ZK-ZQG | B737-838 | AKL-BNE-AKL-BNE-AKL |
DJ 81-181-180 | ZK-PBI | B737-8FE | CHC-BNE-VLI-BNE |
TX 531-532 | ZK-TLE | B737-3S1(SF) | BNE-POM-BNE |
DJ 187-175-176-86 | ZK-PBL | B737-8FE | AKL-BNE-NAN-BNE-HLZ |
PX 3-4 | P2-ANA | B767-366ER | POM-BNE-POM |
SQ 255-236 | 9V-STR | A330-343X | SIN-BNE-SIN |
IE 701 | H4-BUS | A320-211 | BNE-HIR |
TX 520 | ZK-TLC | B737-3B7(SF) | HIR-BNE |
NZ 135-136 | ZK-NCL | B767-319ER | AKL-BNE-AKL |
CX 103-102 | B-LAF | A330-342X | HKG-BNE-CNS |
TG 473-474 | HS-TKF | B777-3D7 | BKK-BNE-BKK |
DJ 9858-9921 | VH-YIO | B737-8FE | BNE-NAN-BNE |
QF 51 | VH-OJS | B747-438 | BNE-SIN |
PX 25-26 | P2-PXD | B737-7L9 | POM-BNE-POM |
NZ 805-804 | ZK-OJM | A320-232 | CHC-BNE-CHC |
NZ 739-734 | ZK-OJE | A320-232 | AKL-BNE-AKL |
SQ 245-246 | 9V-STQ | A330-343X | SIN-BNE-SIN |
MH 135-134 | 9M-MTF | A330-323X | KUL-BNE-KUL |
FJ 923-922 | DQ-FJM | B737-86J | NAN-BNE-BNE |
Tuesday, September 25, 2012
Brisbane International Movements 25/09
EK 432-433 | A6-EGK | B777-31HER | DXB-SIN-BNE-SIN-DXB |
FJ 922 | DQ-FJH | B737-8X2 | BNE-NAN |
DJ 188 | ZK-PBD | B737-8FE | BNE-AKL |
DJ 187-184-189-82 | ZK-PBJ | B737-8FE | AKL-BNE-AKL-BNE-CHC |
QF 20 | VH-QPD | A330-302 | MNL-BNE-SYD |
QF 8 | VH-OEI | B747-438ER | DFW-BNE-SYD |
EK 434-435 | A6-ECG | B777-31HER | DXB-BNE-AKL-BNE-DXB |
QF 52-15 | VH-OEE | B747-438ER | SIN-BNE-LAX |
KE 123-124 | HL7586 | A330-323X | ICN-BNE-ICN |
SQ 235-256 | 9V-STN | A330-343X | SIN-BNE-SIN |
QF 16-51 | VH-OJJ | B747-438 | LAX-BNE-SIN |
QF 67-80 | ZK-PBI | B737-8FE | WLG-BNE-CHC |
QF 98-97 | VH-QPG | A330-303 | HKG-BNE-HKG |
QF 124-123-126-125 | ZK-ZQH | B737-838 | AKL-BNE-AKL-BNE-AKL |
DJ 4198-4169-4168 | VH-YIL | B737-8FE | DPS-BNE-HIR-BNE |
CZ 381-382 | B-6502 | A330-343X | CAN-BNE-CAN |
DJ 81-74-75-68 | ZK-PBA | B737-8FE | CHC-BNE-DUD-BNE-WLG |
DJ 187-175-176-188 | ZK-PBL | B737-8FE | AKL-BNE-NAN-BNE-AKL |
SQ 255-236 | 9V-STR | A330-343X | SIN-BNE-SIN |
NZ 803-764-765-804 | ZK-OJM | A320-232 | CHC-BNE-NLK-BNE-CHC |
PX 26 | P2-PXW | B767-383ER | BNE-POM |
CI 53-54 | B-18316 | A330-302 | TPE-BNE-AKL-BNE-TPE |
DJ 4197 | VH-YID | B737-8FE | BNE-DPS |
DJ 4191-4190-4199 | VH-YIQ | B737-8FE | BNE-POM-BNE-DPS |
NZ 135-136 | ZK-OKP | B777-319ER | AKL-BNE-AKL |
TG 473-474 | HS-TKD | B777-3D7 | BKK-BNE-BKK |
FJ 921-920 | DQ-FJG | B737-8X2 | NAN-BNE-NAN |
CX 102 | B-LAI | A330-342X | CNS-BNE-HKG |
PX 3-4 | P2-ANA | B767-366ER | POM-BNE-POM |
IE 700 | H4-BUS | A320-211 | HIR-BNE |
DJ 66 | ZK-PBB | B737-8FE | BNE-WLG |
NZ 739-734 | ZK-OJI | A320-232 | AKL-BNE-AKL |
SQ 245-246 | 9V-STP | A330-343X | SIN-BNE-SIN |
Post compiled with help from Flightaware, Flightradar24 & www.balus.info
West Australian Skydiving Academy Cessna 208B
Noted passing through Coolangatta (OOL/YBCG) on Sunday 23/09/2012 was Cessna 208B Caravan VH-PON S/N: 208B0531. The aircraft had ferried that day from Apia (APW/NSFA) to Coolangatta (OOL/YBCG) then after a quick stop on to Toowoomba (TWB/YTWB).
Photo: Terry Magee (Copyright 2012)
Mid-Sea Express J32 transits OOL
Noted passing through Coolangatta (OOL/YBCG) today was Philippine Carrier Mid-Sea Express (MX/MSE) J32 C/N: 974 registered in it's previous registration VH-OTP whilst with Mid Sea Express it was registered RP-C863. The aircraft is enroute to New Zealand. In the few days prior to today the aircraft has ferried from it's base at Macatan-Cebu International Airport (CEB/RPVM) Philippines to Pattimura Airport (AMQ/WAPP) in the city of Ambon Indonesia onto Darwin (DRW/YPDN) onto Longreach (LRE/YLRE) to Bankstown Airport (BWU/YSBK). Today the aircraft ferried Bankstown (BWU/YSBK), Coolangatta (OOL/YBCG), Norfolk Island (NLK/YSNF) and one would presume onward to New Zealand. Terry Magee (OOL) was lucky enough to capture these image of it passing through today.
Photo: Terry Magee (Copyright 2012)
Photo: Terry Magee (Copyright 2012)
Monday, September 24, 2012
Virgin Australia VH-YIR delivery.
Virgin Australia has taken delivery of it's latest aircraft VH-YIR "Cactus Beach" L/N: 4172 C/N: 39925 Hexcode: 7C7AB1 at Boeing Field (BFI/KBFI) on the 20/09/2012. The aircraft departed Boeing Field (BFI/KBFI) at 11:15 PDT to Lihue (LHI/PHLI) arriving at 13:39 HST, duration 5h:24m. After a overnight by the crew the aircraft continued it's delivery departing Lihue (LHI/PHLI) at 07:16 HST on the 21/09/2012 for Nadi (NAN/NFFN) arriving 11:38 FJT on the 22/09/2012, duration 6h:22m, after a quick tech stop the aircraft continued it's delivery flight from Nadi (NAN/NFFN) departing at 12:31 FJT to it's final destination Brisbane (BNE/YBBN) arriving at 14:42 EST, duration 4h:11m. The aircraft will remain in Brisbane undergoing modifications before entry into service.
Archerfield (YBAF) 24/09/12
VH-MZI Piper PA 31-350 1981 Navajo S/N 31-8152131
Waiting for the afternoon storm to pass before heading home to Cessnock (YCNK)
VH-FJD Cirrus SR-22 2010 S/N 3554
Diverted into Archerfield while going from Port Macquarie (YPMQ) to Toowoomba (YTWB) due to the afternoon storm. Departed after a couple of hours wait.
Brisbane International Movements 24/09
|
List compiled with help from Flightradar24.com & www.balus.info
Brisbane International Movements 23/09
Flight Rotation | Registration | A/C Type | Routing |
FJ 921-922 | DQ-FJH | B737-8X2 | NAN-BNE-NAN |
EK 432-433 | A6-EGV | B777-31HER | DXB-SIN-BNE-SIN-DXB |
CX 157-156 | B-HLS | A330-343X | HKG-BNE-HKG |
QF 8 | VH-OEI | B747-438ER | DFW-BNE-SYD |
EK 434-435 | A6-ECL | B777-36NER | DXB-BNE-AKL-BNE-DXB |
QF 52-51 | VH-OJQ | B747-438 | SIN-BNE-SIN |
KE 123-124 | HL7553 | A330-323X | ICN-BNE-ICN |
SQ 235-256 | 9V-STD | A330-343X | SIN-BNE-SIN |
VA 8-7 | VH-VPH | B777-3ZGER | LAX-BNE-LAX |
QF 98-97 | VH-QPI | A330-303 | HKG-BNE-HKG |
QF 124-123-126-125 | ZK-ZQB | B737-838 | AKL-BNE-AKL-BNE-AKL |
NZ 801-800 | ZK-OJC | A320-232 | CHC-BNE-CHC |
DJ 67-66-69 | ZK-PBI | B737-8FE | WLG-BNE-WLG-BNE |
QF 16-15 | VH-OJM | B747-438 | LAX-BNE-LAX |
DJ 4197-4198 | VH-YIL | B737-8FE | DPS-BNE-DPS |
DJ 81-181-180-82 | ZK-PBG | B737-8FE | CHC-BNE-VLI-BNE-CHC |
DJ 187-175-176-86 | ZK-PBI | B737-8FE | AKL-BNE-NAN-BNE-HLZ |
TX 531-532 | ZK-TLD | B737-387(SF) | BNE-POM-BNE |
SQ 255-236 | 9V-STR | A330-343X | SIN-BNE-SIN |
PX 24 | P2-PXD | B737-7L9 | BNE-POM |
IE 701-700 | H4-BUS | A320-211 | BNE-HIR-BNE |
CI 53-54 | B-18356 | A330-302 | TPE-BNE-AKL-BNE-TPE |
FJ 920-921 | DQ-FJG | B737-8X2 | NAN-BNE-NAN |
NZ 135-136 | ZK-OKN | B777-319ER | AKL-BNE-AKL |
TG 473-474 | HS-TKB | B777-3D7 | BKK-BNE-BKK |
CX102 | B-HLQ | A330-343X | HKG-CNS-BNE-HKG |
PX 3-4 | P2-PXV | B767-341ER | POM-BNE-POM |
NZ 137-138 | ZK-NCJ | B767-319ER | AKL-BNE-AKL |
FJ 921-922 | DQ-FJM | B737-86J | NAN-BNE-NAN |
PX 5 | P2-ANA | B767-366ER | POM-BNE |
NZ 805-804 | ZK-OJM | A320-232 | CHC-BNE-CHC |
DJ 189-188 | ZK-PBB | B737-8FE | AKL-BNE-AKL |
SB 150-151 | F-OJSB | A320-232 | NOU-BNE-NOU |
PX 6006 | P2-PXW | B767-383ER | BNE-POM |
DJ 74-75-68 | ZK-PBD | B737-8FE | BNE-DUD-BNE-WLG |
MH 135-134 | 9M-MTD | A330-323X | KUL-BNE-KUL |
SQ 245-246 | 9V-STG | A330-343X | SIN-BNE-SIN |
NF 20-21 | YJ-AV1 | B737-838 | VLI-BNE-VLI |
CX157 | B-LAF | A330-342X | HKG-BNE |
DJ 191 | ZK-PBA | B737-8FE | BNE-POM |
Post compiled with thanks to www.balus.info
Sunday, September 23, 2012
Air Nuigini P2-PXD Kokoda Trail Decals.
Air Niugini Boeing 737-7L9 P2-PXD operating PX 24 on its way back to PNG.
C/N 28007 L/N 136 Hexcode: 89806E
C/N 28007 L/N 136 Hexcode: 89806E
Subscribe to:
Posts (Atom)